Back to Country Profile
Historical Values
Year Value
1996 agriculture: NA% industry: NA% services: NA%
1997 agriculture: NA% industry: NA% services: NA%
1998 agriculture: 25% industry: 35% services: 40% (1997)
1999 agriculture: 25% industry: 35% services: 40% (1997)
2000 agriculture: 34% industry: 24% services: 42% (1997)
2001 agriculture: 19.8% industry: 18.1% services: 62.1% (1998)
2002 agriculture: 19% industry: 25% services: 56% (2000)
2003 agriculture: 19% industry: 26% services: 55% (2002 est.)
2004 agriculture: 30.8% industry: 29.1% services: 40.1% (2003 est.)
2005 agriculture: 23.7% industry: 24.3% services: 52% (2004 est.)
2006 agriculture: 23.4% industry: 28.6% services: 48% (2005 est.)
2007 agriculture: 23% industry: 28% services: 49% (2006 est.)
2008 agriculture: 23.8% industry: 30.4% services: 45.8% (2007 est.)
2009 agriculture: 22.7% industry: 27.1% services: 50.2% (2008 est.)
2010 agriculture: 19.2% industry: 22.6% services: 58.1% (2010 est.)
2011 agriculture: 19% industry: 22.9% services: 58.1% (2010 est.)
2012 agriculture: 19.3% industry: 20.1% services: 60.5% (2012 est.)
2013 agriculture: 25.6% industry: 25% services: 49.3% (2012 est.)
2014 agriculture: 21.1% industry: 23.2% services: 55.7% (2013 est.)
2015 agriculture: 27.2% | industry: 21.6% | services: 51.2% (2014 est.)
2016 agriculture: 29.5% | industry: 21.2% | services: 49.3% (2015 est.)
2017 agriculture: 27.8% | industry: 25.9% | services: 46.3% (2016 est.)
2018 agriculture: 28.6% (2017 est.) | industry: 25.5% (2017 est.) | services: 45.9% (2017 est.)
2019 agriculture: 28.6% (2017 est.) | industry: 25.5% (2017 est.) | services: 45.9% (2017 est.)
2020 agriculture: 28.6% (2017 est.) | industry: 25.5% (2017 est.) | services: 45.9% (2017 est.)
2021 agriculture: 28.6% (2017 est.) industry: 25.5% (2017 est.) services: 45.9% (2017 est.)
2022 agriculture: 28.6% (2017 est.) industry: 25.5% (2017 est.) services: 45.9% (2017 est.)
2023 agriculture: 28.6% (2017 est.) industry: 25.5% (2017 est.) services: 45.9% (2017 est.)
2024 agriculture: 22.9% (2022 est.) industry: 34.7% (2022 est.) services: 34.1% (2022 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data
2025 agriculture: 22.9% (2023 est.) industry: 33.6% (2023 est.) services: 34.7% (2023 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data